Women Sports Leggings | High Waisted Fit | Berry | MyWeigh
MyWeigh women's sports leggings will sculpt and support your curves while keeping you dry with sw...
Bra Size Chart
XS | S | M | L | |
chest | 31 | 34 | 36.5 | 39 |
length | 27.5 | 29 | 30.5 | 32 |
bottom wide | 25 | 27 | 29 | 31 |
side length | 13 | 13.5 | 14 | 14.5 |
center front length | 14 | 15 | 16 | 17 |
neck wide | 14.5 | 15.5 | 16.5 | 17.5 |
Leggings Size Chart
XS | S | M | L | |
waitline | 29 | 31 | 33 | 35 |
waist high | 9 | 9 | 9 | 9 |
hip | 32 | 34.5 | 37 | 39.5 |
length | 73 | 75 | 77 | 79 |
front rise | 21.5 | 22.5 | 23.5 | 24.5 |
leg open | 8.5 | 9 | 9.5 | 10 |
MyWeigh women's sports leggings will sculpt and support your curves while keeping you dry with sweat-wicking technology. Constructed with a high waist, these leggings are designed to ensure confidence and full-body support during a workout.
- High waisted fit
- Supportive ribbed waistband
- Seamless shading contouring patterns
- Sweat-wicking fabric
- 93% nylon 3% spandex
- Model is 5’5” and wears a size S
- Rib texture
- Eyelets